Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 12 to 24V DC |
Brand | Panasonic |
Model | CX491P |
Function | Light-ON, Dark-ON, Switch (light-ON/dark-ON) |
Operating Temperature | -25 to 55 deg C |
Response Time | 1 ms |
RoHS Compliant | Yes |
Output | PNP |
Connector | Cable, open end |
Cable length | 2 m |
Max Range | 3 m |
IP Rating | IP 67 |
Width | 21mm |
Height | 32mm |
T | 11.5mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Range (m) | 0.1 to 3 m |
Beam Pitch (mm) | 20mm |
Model Number | SF2C-H16-N |
Brand | Panasonic |
Ambient Humidity | 30 to 85% |
Ambient Temperature | -10 to 55 deg C or 14 to 131 deg F (No dew condensation or icing allowed) |
Insulation Resistance | 20M-Ohm or more with 500 V DC megger between all supply terminals connected together and enclosure |
Effective Aperture Angle | +- 5 deg C or less [for an operating range exceeding 3 m 9.843 ft |
Response Time | OFF response 20 ms or less, ON response 80 to 100 ms |
Storage Temperature | 25 to 60 deg C or 13 to 140 deg F |
Vibration Resistance | 10 to 55 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each |
Number of beam channels | 16 |
Protective height | 320mm |
Current consumption when multipurpose indicator light is off | Emitter 30 mA or less, Receiver 30 mA or less |
Current consumption when large multipurpose indicator lights up | Emitter 40 mA or less, Receiver 35 mA or less |
Probability of dangerous failure per hour | 3.86 x 10-9 |
Mean time to dangerous failure | 100 years or more |
Weight | 400 g approx |
Min sensing object | 25 mm (0.984 in) opaque object |
Power voltage | 24V DC +- 20% Ripple P-P 10% or less |
Maximum sink current | 200 mA |
Applied voltage | same as supply voltage |
Residual voltage | 2.5V or less |
Cable Length | 10 m |
Leakage Current | 200micro A or less (power supply OFF condition) |
Maximum load capacity | 2.2micro F (No load to maximum output current) |
Load wiring resistance | 3 ohm or less |
Operation mode | ON when all beam channels are received, OFF when one or more beam channels are interrupted |
Protection circuit | Incorporated |
Test input function | Incorporated |
Interference prevention function | Incorporated |
Large multipurpose indicator function | Incorporated |
Pollution degree | 3 |
Operating altitude | 2000 m 6561.680 ft or less |
Degree of protection | IP65, IP67 (IEC) |
Ambient illuminance | Incandescent light 5,000 lux or less at the light-receiving face |
Shock resistance | 300 m / s2 acceleration (30 G approx.) in X, Y and Z directions three times each |
Emitting element | Infrared LED (Peak emission wavelength 850 nm 0.034 mil) |
Cable | 0.16 mm2 5-core heat-resistant PVC cable, 3 m 9.842 ft long |
Cable extension | Extension up to total 50m is possible for 0.3mm2 or more, cable |
Enclosure Material | Polycarbonate alloy |
Sensing surface Material | Polycarbonate alloy |
Standard mounting bracket Material | SS |
Accessories | MS-SFC-1 (Standard mounting bracket) 1 set, SF4C-TR25 (Test rod) 1 No. |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Baumer |
Operating Temperature Deg Celsius | -10 to 50 |
Model | OXH7-Z0150.HI0720.EK |
Suitable For | Height Measurement |
Connector | M12 8 pin & M12 4 pin |
Protocol | Webserver, Ethernet TCP/IP |
Range | 100-150mm |
IP Rating | IP 67 |
Diode | Pulsed red laser diode |
Easy adaptation in any application:
Accurate measuring results even under demanding condition:
IIoT ready:
Product Details:
Minimum Order Quantity | 1 Unit |
Measuring Range | 0.5 to 3000 m |
Linearity | +-20mm |
Repeatability | Upto 20mm |
Response Time | 0.5 ms |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 10 to 30V DC |
Voltage Drop | Less than 2.2V |
Current | 300 mA |
Operating Temp. (deg. Celsius) | -25 to 70 |