Product Details:
Minimum Order Quantity | 1 Unit |
Output Power | 0.75~15 kW |
Input Voltage | AC 3ph 380 V ( -15%)~440 V (+10%) |
Input Frequency | 47~63 Hz |
Output Voltage | 0~input voltage |
Starting Torque | 0.5 Hz / 150% (sensorless vector control) |
Speed Ratio | 1100 (SVC) |
Temperature of the running environment | -10~50 deg C, above 40 deg C |
Net Weight | 3.1 kg |
Dimension | 290 x 210 x 265 mm |
Motor Type | Asynchr onous motor |
Input Current | 5.8A |
Output Frequency | 0~400 Hz |
Brand | Hitachi |
Speed Control Accuracy | +/- 0.2% (sensorless vector control) |
Packing Material | Carton box |
Output Current | 5A |
Control Mode | SVPWM, sensorless vector control |
Gross Weight | 3.9 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
IP Rating | IP20 |
Input Voltage | AC, 3ph, 380V |
Output Frequency | 0~400 Hz |
Input Frequency | 47 to 63 Hz |
Output Power | 0.75~15 kW |
Output Current | 9.5A |
Gross Weight | 6.6 kg |
Control Mode | SVPWM, sensorless vector control |
Temperature running environment | -10~50 deg C |
Input Current | 13.5A |
Net Weight | 5.6 kg |
Dimensions | 290 x 210 x 265 mm |
Brand | Hitachi |
Packing Material | Carton box |
Hitachi HH200 series drives based on DSP control system, apply SVPWM control and a variety of protections for asynchronous motor drive. The air duct, hardware and software have been greatly improved for better environment adaptability and operation.
Features:
Applications:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | 3 Phase |
Brand | Hitachi |
Voltage (V) | 230 to 460V |
Frequency | 50 to 60 Hz |
Model/Type | SJ700ID-450HFEF2 |
Power Rating | 0.5 to 600 HP |
Product Details:
Series | VFD-VE Series |
Brand | Delta |
Overload | 150% for 1 minute and 200% for 2 seconds |
Ports | Dual RS-485 ports |
Output Frequency | 0 - 600 Hz |
Sensorless Vector Control | 150% torque at 0.5Hz |
Features: