Product Details:
Technology | Inverter Bases |
Phase | Three Phase |
Model | MIG 500 |
Brand | Rilon |
Input Voltage (Voltage) | 380V +- 15% |
Duty Cycle | 60% |
Input Power (Kilo Volt Amp) | MIG 24.7 ARC 25.3 |
Input Current | MIG 37.5A ARC 38.4A |
Open Circuit Voltage | 72V |
Welding current range, A | MIG 80 -500A,ARC 50-500A |
Input Frequency | 50 to 60 Hz |
Standard Accessories:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rilon |
Phase | Single Phase |
Output Current Range | 10-315A |
Rated Input Power(KVA) | TIG 8.9KVA, MMA 12.9KVA |
Frequency (Hz) | 50 to 60 Hz |
Rated Input Current(A) | TIG 13.5A, MMA 19.6A |
Dimension (mm) | 616X326X620 mm |
Open Circuit Voltage (V) | 54V |
Duty Cycle (%) | 60% |
Model Number | TIG 315P |
Arc Initiating | H-F |
Efficiency (%) | 85% |
Input Voltage | 380V +-15% |
Protection Class | IP 21 |
Product Details:
Technology | Inverter Based |
Weight (kg) | 7 kg |
Frequency (Hz) | 50 to 60 Hz |
Power Factor | 0.73 |
Efficiency (%) | 88% |
Input Voltage (V) | 220V AC +- 15% |
Protection Class | IP 21 |
Brand | Rilon |
Phase | Single Phase |
Rated Input Current(A) | 21.6A |
Rated Input Power(KVA) | 4.5 |
Model No. | ARC 200 |
Features:
Standard Accessories: